| Date | FARIDABAD | GALI | GAZIABAD | DISAWAR | HYDERABAD | FARIDABAD NOON | SHALIMAR DAY | SHALIMAR | DELHI NIGHT | DELHI BAZAR | SHREE GANESH | DWARKA BAZAR | UP KING | NEW SAHIBABAD | AFRICA DISAWAR | AFRICA-DISAWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Nov (Sun) | 77 | 63 | 34 | 44 | 56 | 62 | 30 | 62 | 66 | 57 | 71 | 42 | ||||
| 02 Nov (Mon) | 20 | 82 | 79 | 64 | 15 | 50 | 62 | 50 | 98 | 47 | 51 | 19 | 94 | 05 | 09 | |
| 03 Nov (Tue) | 51 | 78 | 15 | 99 | 46 | 64 | 82 | 49 | 88 | 45 | 59 | 17 | 52 | 59 | 94 | 57 |
| 04 Nov (Wed) | 91 | 74 | 41 | 62 | 62 | 59 | 44 | 84 | 14 | 45 | 07 | 71 | 82 | 07 | 14 | 91 |
| 05 Nov (Thu) | 40 | 02 | 07 | 86 | 75 | 97 | 14 | 08 | 43 | 43 | 44 | 49 | 67 | 91 | 61 | 11 |
| 06 Nov (Fri) | 75 | 81 | 55 | 38 | 62 | 39 | 82 | 75 | 79 | 22 | 64 | 29 | 22 | 06 | 82 | 45 |
| 07 Nov (Sat) | 79 | 62 | 24 | 46 | 22 | 92 | 84 | 78 | 83 | 83 | 53 | 40 | 67 | 32 | 67 | 19 |
| 08 Nov (Sun) | 94 | 57 | 77 | 74 | 54 | 67 | 44 | 97 | 97 | 07 | 50 | 49 | 22 | 55 | 88 | 32 |
| 09 Nov (Mon) | 65 | 69 | 18 | 24 | 62 | 57 | 62 | 02 | 16 | 07 | 99 | 70 | 16 | 45 | 11 | 39 |
| 10 Nov (Tue) | 20 | 01 | 05 | 16 | 22 | 44 | 24 | 61 | 25 | 17 | 05 | 02 | 47 | 66 | 94 | 78 |
| 11 Nov (Wed) | 89 | 29 | 51 | 16 | 82 | 67 | 98 | 92 | 24 | 21 | ||||||
| 12 Nov (Thu) | ||||||||||||||||
| 13 Nov (Fri) | ||||||||||||||||
| 14 Nov (Sat) | ||||||||||||||||
| 15 Nov (Sun) | ||||||||||||||||
| 16 Nov (Mon) | ||||||||||||||||
| 17 Nov (Tue) | ||||||||||||||||
| 18 Nov (Wed) | ||||||||||||||||
| 19 Nov (Thu) | ||||||||||||||||
| 20 Nov (Fri) | ||||||||||||||||
| 21 Nov (Sat) | ||||||||||||||||
| 22 Nov (Sun) | ||||||||||||||||
| 23 Nov (Mon) | ||||||||||||||||
| 24 Nov (Tue) | ||||||||||||||||
| 25 Nov (Wed) | ||||||||||||||||
| 26 Nov (Thu) | ||||||||||||||||
| 27 Nov (Fri) | ||||||||||||||||
| 28 Nov (Sat) | ||||||||||||||||
| 29 Nov (Sun) | ||||||||||||||||
| 30 Nov (Mon) |
For early results of all Bazzar markets, connect with us directly on Telegram.
📲 Join on Telegram